| status dependencies machines groups |
nefu internal
|
| Tue Nov 3 13:14:31 2009 pass 453 time 01:00:00 | last event 01:00:00 ago |
| MACHINE | SERVICE | PASSES | TIME | ERROR |
| PDFIGHMac | IP Address | 453 | Thu Oct 15 17:12:25 2009 | IP Address not found |
| Cell05DataMac | IP Address | 453 | Thu Oct 15 17:12:24 2009 | IP Address not found |
| hannahsmac | timbuktu | 453 | Thu Oct 15 17:12:28 2009 | Connection refused |
| HybridCryoMac | netbios-ssn | 26 | Mon Nov 2 11:14:26 2009 | Connection refused |
| HybridCryoMac | timbuktu | 26 | Mon Nov 2 11:14:27 2009 | Connection refused |
| HybridCryoMac | retrospect | 26 | Mon Nov 2 11:14:27 2009 | Connection refused |
| HybridCryoMac | labview | 141 | Wed Oct 28 17:13:49 2009 | Connection refused |
| HybridCryoMac | afp | 26 | Mon Nov 2 11:14:27 2009 | Connection refused |
| HybridCryoMac | ssh | 26 | Mon Nov 2 11:14:27 2009 | Connection refused |
| HybridControlMac | netbios-ssn | 453 | Thu Oct 15 17:12:28 2009 | Connection refused |
| HybridControlMac | timbuktu | 453 | Thu Oct 15 17:12:29 2009 | Connection refused |
| HybridControlMac | retrospect | 453 | Thu Oct 15 17:12:29 2009 | Connection refused |
| HybridControlMac | afp | 453 | Thu Oct 15 17:12:29 2009 | Connection refused |
| HybridControlMac | ssh | 453 | Thu Oct 15 17:12:29 2009 | Connection refused |
| HybridCryoMacB | netbios-ssn | 453 | Thu Oct 15 17:12:29 2009 | Connection refused |
| OpsGuest1Mac | netbios-ssn | 443 | Fri Oct 16 03:12:34 2009 | Connection refused |
| OpsGuest3Mac | ping | 441 | Fri Oct 16 05:13:49 2009 | Timeout |
| OpsGuest5Mac | netbios-ssn | 453 | Thu Oct 15 17:12:30 2009 | Connection refused |
| OpsGuest6Mac | netbios-ssn | 453 | Thu Oct 15 17:12:30 2009 | Connection refused |
| Cell04Datamac | ping | 16 | Mon Nov 2 21:15:48 2009 | Timeout |
| Cell06DataMac | netbios-ssn | 453 | Thu Oct 15 17:12:31 2009 | Connection refused |
| Cell06DataMac | labview | 256 | Fri Oct 23 22:13:28 2009 | Connection refused |
| Cell06DataMac | ipp:8000 | 256 | Fri Oct 23 22:13:28 2009 | Connection refused |
| Cell07DataMac | ping | 27 | Mon Nov 2 10:14:35 2009 | Timeout |
| Cell09DataMac | labview | 86 | Sat Oct 31 00:23:02 2009 | Connection refused |
| Cell09DataMac | ipp:8000 | 86 | Sat Oct 31 00:23:04 2009 | Connection refused |
| Cell12DataMac | labview | 91 | Fri Oct 30 19:25:29 2009 | Connection refused |
| Cell12DataMac | ipp:8000 | 91 | Fri Oct 30 19:25:29 2009 | Connection refused |
| Cell15DataMac | netbios-ssn | 453 | Thu Oct 15 17:12:31 2009 | Connection refused |
| SCM2DataMac | netbios-ssn | 453 | Thu Oct 15 17:12:31 2009 | Connection refused |
| XCFDataMac | ping | 358 | Mon Oct 19 16:23:01 2009 | Timeout |
| SCM1IGHMac | netbios-ssn | 453 | Thu Oct 15 17:12:31 2009 | Connection refused |
| XCFIGHMac | netbios-ssn | 453 | Thu Oct 15 17:12:31 2009 | Connection refused |
| PSMonitorMac | netbios-ssn | 16 | Mon Nov 2 21:15:58 2009 | Operation timed out |
| PSMonitorMac | labview | 434 | Fri Oct 16 12:12:37 2009 | Operation timed out |
| PSMonitorMac | retrospect | 16 | Mon Nov 2 21:20:58 2009 | Operation timed out |
| PSMonitorMac | ipp:8000 | 434 | Fri Oct 16 12:12:37 2009 | Operation timed out |
| PSMonitorMac | timbuktu | 434 | Fri Oct 16 12:12:37 2009 | Operation timed out |
| PSMonitorMac | afp | 434 | Fri Oct 16 12:12:37 2009 | Operation timed out |
| PSMonitorMac | ssh | 434 | Fri Oct 16 12:12:38 2009 | Operation timed out |
| opsserver | ping | 453 | Thu Oct 15 17:15:05 2009 | Timeout |
| status dependencies machines groups |
nefu internal
|